Rent index
Rent prices in Norway
The average monthly rent for listings on Leieno is NOK 18 526, and the median rent is NOK 16 900. The average price per square metre is NOK 297 per month. The figures are based on 39 listings in 7 municipalities and were updated 11 October 2026.
- Average rent per month
- NOK 18 526
- Median rent per month
- NOK 16 900
- Average NOK/m² per month
- NOK 297
- Listings in the sample
- 39
Rent prices by municipality
Municipalities with listings on Leieno, sorted by number of listings. Choose a municipality to see available homes.
| Municipality | County | Average/mo | Median/mo | NOK/m² | Listings |
|---|---|---|---|---|---|
| Oslo | Oslo | NOK 19 378 | NOK 17 500 | NOK 311 | 27 |
| Bergen | Vestland | NOK 14 825 | NOK 13 200 | NOK 284 | 4 |
| Trondheim | Trøndelag | NOK 13 400 | NOK 12 900 | NOK 307 | 3 |
| Stavanger | Rogaland | NOK 25 250 | NOK 25 250 | NOK 201 | 2 |
| Drammen | Buskerud | NOK 13 900 | NOK 13 900 | NOK 267 | 1 |
| Kristiansand | Agder | NOK 19 500 | NOK 19 500 | NOK 205 | 1 |
| Tromsø | Troms | NOK 15 900 | NOK 15 900 | NOK 265 | 1 |
Fewer than 5 listings – interpret with caution.
Rent prices by district in Oslo
All districts in Oslo, sorted by average monthly rent. Choose a district to see available homes.
| District | Average/mo | Median/mo | NOK/m² | Listings |
|---|---|---|---|---|
| Vestre Aker | NOK 37 250 | NOK 37 250 | NOK 250 | 2 (Fewer than 5 listings – interpret with caution.) |
| Nordre Aker | NOK 28 950 | NOK 28 950 | NOK 274 | 2 (Fewer than 5 listings – interpret with caution.) |
| Bjerke | NOK 28 000 | NOK 28 000 | NOK 233 | 1 (Fewer than 5 listings – interpret with caution.) |
| Alna | NOK 21 750 | NOK 21 750 | NOK 150 | 2 (Fewer than 5 listings – interpret with caution.) |
| Frogner | NOK 21 700 | NOK 21 700 | NOK 348 | 2 (Fewer than 5 listings – interpret with caution.) |
| Ullern | NOK 19 000 | NOK 19 000 | NOK 292 | 2 (Fewer than 5 listings – interpret with caution.) |
| Grünerløkka | NOK 17 867 | NOK 18 900 | NOK 381 | 3 (Fewer than 5 listings – interpret with caution.) |
| Gamle Oslo | NOK 16 500 | NOK 16 500 | NOK 455 | 2 (Fewer than 5 listings – interpret with caution.) |
| Søndre Nordstrand | NOK 15 900 | NOK 15 900 | NOK 256 | 1 (Fewer than 5 listings – interpret with caution.) |
| Stovner | NOK 15 500 | NOK 15 500 | NOK 199 | 1 (Fewer than 5 listings – interpret with caution.) |
| Grorud | NOK 14 900 | NOK 14 900 | NOK 229 | 1 (Fewer than 5 listings – interpret with caution.) |
| St. Hanshaugen | NOK 14 900 | NOK 9 000 | NOK 342 | 3 (Fewer than 5 listings – interpret with caution.) |
| Sagene | NOK 13 200 | NOK 13 200 | NOK 349 | 2 (Fewer than 5 listings – interpret with caution.) |
| Nordstrand | NOK 12 500 | NOK 12 500 | NOK 278 | 1 (Fewer than 5 listings – interpret with caution.) |
| Østensjø | NOK 10 700 | NOK 10 700 | NOK 401 | 2 (Fewer than 5 listings – interpret with caution.) |
Rent prices by district in Bergen
All districts in Bergen, sorted by average monthly rent. Choose a district to see available homes.
| District | Average/mo | Median/mo | NOK/m² | Listings |
|---|---|---|---|---|
| Fana | NOK 16 450 | NOK 16 450 | NOK 254 | 2 (Fewer than 5 listings – interpret with caution.) |
| Bergenhus | NOK 13 200 | NOK 13 200 | NOK 314 | 2 (Fewer than 5 listings – interpret with caution.) |
| Arna | No listings yet | |||
| Fyllingsdalen | No listings yet | |||
| Laksevåg | No listings yet | |||
| Ytrebygda | No listings yet | |||
| Årstad | No listings yet | |||
| Åsane | No listings yet | |||
Rent prices by district in Trondheim
All districts in Trondheim, sorted by average monthly rent. Choose a district to see available homes.
| District | Average/mo | Median/mo | NOK/m² | Listings |
|---|---|---|---|---|
| Heimdal | NOK 21 500 | NOK 21 500 | NOK 187 | 1 (Fewer than 5 listings – interpret with caution.) |
| Lerkendal | NOK 12 900 | NOK 12 900 | NOK 287 | 1 (Fewer than 5 listings – interpret with caution.) |
| Østbyen | NOK 5 800 | NOK 5 800 | NOK 446 | 1 (Fewer than 5 listings – interpret with caution.) |
| Midtbyen | No listings yet | |||
Rent prices by district in Stavanger
All districts in Stavanger, sorted by average monthly rent. Choose a district to see available homes.
| District | Average/mo | Median/mo | NOK/m² | Listings |
|---|---|---|---|---|
| Madla | NOK 32 000 | NOK 32 000 | NOK 152 | 1 (Fewer than 5 listings – interpret with caution.) |
| Storhaug | NOK 18 500 | NOK 18 500 | NOK 250 | 1 (Fewer than 5 listings – interpret with caution.) |
| Eiganes og Våland | No listings yet | |||
| Finnøy | No listings yet | |||
| Hillevåg | No listings yet | |||
| Hinna | No listings yet | |||
| Hundvåg | No listings yet | |||
| Rennesøy | No listings yet | |||
| Tasta | No listings yet | |||
Rent prices by property type
Average and median per type across Norway. Commercial premises are included for completeness.
| Type | Average/mo | Median/mo | NOK/m² | Listings |
|---|---|---|---|---|
| Apartment | NOK 17 765 | NOK 16 200 | NOK 286 | 20 |
| Room | NOK 7 000 | NOK 7 000 | NOK 521 | 2 |
| Room in shared flat | NOK 6 500 | NOK 6 500 | NOK 480 | 2 |
| Studio / bedsit | NOK 8 567 | NOK 8 900 | NOK 368 | 3 |
| Townhouse | NOK 25 875 | NOK 25 500 | NOK 228 | 4 |
| House | NOK 34 333 | NOK 32 000 | NOK 184 | 3 |
| Office | NOK 18 333 | NOK 17 500 | NOK 302 | 3 |
| Storage | NOK 26 000 | NOK 26 000 | NOK 87 | 1 |
| Commercial space | NOK 27 000 | NOK 27 000 | NOK 318 | 1 |
How the index is calculated
- Data: all active and rented listings on Leieno across Norway. Drafts and deleted listings are excluded.
- Average is the mean monthly rent. Median is the middle value and is less affected by individual listings that are very expensive or cheap.
- NOK/m² is the average of monthly rent divided by floor area for each listing.
- Municipality and district figures include all listing types, including any office and commercial premises.
- The price is the landlord's asking rent, not necessarily the agreed rent. The index is recalculated continuously, so the figures are always current.
- The sample is smaller than in official statistics. For long time series and national figures, see Statistics Norway's rental market survey.
Statistics Norway: Rental market surveyYou are free to use the figures with attribution to Leieno (CC BY 4.0).
Do you have a property to rent out?
Use the index to set the right price, and post your listing for free.